<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Health Food&#8221; vs. Healthy Food &#8212; How to read labels</title>
	<atom:link href="http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 23:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MaryJaneMinute</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-89</link>
		<dc:creator>MaryJaneMinute</dc:creator>
		<pubDate>Tue, 27 Apr 2010 20:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-89</guid>
		<description>This is probably the MOST important thing Ive ever learned.</description>
		<content:encoded><![CDATA[<p>This is probably the MOST important thing Ive ever learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toughmuseum15</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-90</link>
		<dc:creator>toughmuseum15</dc:creator>
		<pubDate>Tue, 20 Apr 2010 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-90</guid>
		<description>24 almost over. argghh! Just saw it online at lastnightstvshows (.) com</description>
		<content:encoded><![CDATA[<p>24 almost over. argghh! Just saw it online at lastnightstvshows (.) com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 81HappyCat</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-91</link>
		<dc:creator>81HappyCat</dc:creator>
		<pubDate>Fri, 16 Apr 2010 19:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-91</guid>
		<description>Very interesting...wow, here I thought I kind of knew what I was buying. makes it hard to trust any processed food at all!</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;wow, here I thought I kind of knew what I was buying. makes it hard to trust any processed food at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gdh7260</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-92</link>
		<dc:creator>gdh7260</dc:creator>
		<pubDate>Thu, 15 Apr 2010 09:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-92</guid>
		<description>In Australia the food labels are a little different.  If you want to work out the percentage of total calories (or kJ) of fat, you get the grams of fat per 100g, multiply it by 3700 and then divide by the number of kJ per 100g.
Thus for a can of soup which is 1.4g fat/100g and 260kJ/100g the calculation is 
1.4 x 3700 / 260 = 20% of calories from fat.</description>
		<content:encoded><![CDATA[<p>In Australia the food labels are a little different.  If you want to work out the percentage of total calories (or kJ) of fat, you get the grams of fat per 100g, multiply it by 3700 and then divide by the number of kJ per 100g.<br />
Thus for a can of soup which is 1.4g fat/100g and 260kJ/100g the calculation is<br />
1.4 x 3700 / 260 = 20% of calories from fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theseeker2k5</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-93</link>
		<dc:creator>theseeker2k5</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-93</guid>
		<description>Hello Youtube,

Everyone who is reading this comment, please click on my username for my videos I made about the The Truth of the World. I have found out what the truth of life is, the truth of the world, and the truth of God. Please, I really want people to watch and listen what I have to say. No more living in false reality, no more living in illusions, no more thinking there is no way out......its time to lead your life into The Truth of the World!!!!!!!!!
I love our Lord!!! God bless!!</description>
		<content:encoded><![CDATA[<p>Hello Youtube,</p>
<p>Everyone who is reading this comment, please click on my username for my videos I made about the The Truth of the World. I have found out what the truth of life is, the truth of the world, and the truth of God. Please, I really want people to watch and listen what I have to say. No more living in false reality, no more living in illusions, no more thinking there is no way out&#8230;&#8230;its time to lead your life into The Truth of the World!!!!!!!!!<br />
I love our Lord!!! God bless!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorrilaunit99</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-94</link>
		<dc:creator>gorrilaunit99</dc:creator>
		<pubDate>Sat, 03 Apr 2010 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-94</guid>
		<description>@RMCKIE  welcome to america, the get rich quick or homeless nation.</description>
		<content:encoded><![CDATA[<p>@RMCKIE  welcome to america, the get rich quick or homeless nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotwatty</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-95</link>
		<dc:creator>Hotwatty</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-95</guid>
		<description>They have to make everything so damn complicated....lol</description>
		<content:encoded><![CDATA[<p>They have to make everything so damn complicated&#8230;.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ministar91</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-96</link>
		<dc:creator>ministar91</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-96</guid>
		<description>thank you, my mistake.  :)</description>
		<content:encoded><![CDATA[<p>thank you, my mistake.  <img src='http://www.naturalhealthfood.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer2101</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-97</link>
		<dc:creator>explorer2101</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-97</guid>
		<description>@ministar91

2 divided by 245 is 0.008 times 100 = 0.8%

It&#039;s how you work out percentages. 
He is not the only guy to be pointing this out. I&#039;ve been reading the same details issued from nutritionists &amp; other health experts for the last 15 years.

You may not buy it but it is accurate information.</description>
		<content:encoded><![CDATA[<p>@ministar91</p>
<p>2 divided by 245 is 0.008 times 100 = 0.8%</p>
<p>It&#8217;s how you work out percentages.<br />
He is not the only guy to be pointing this out. I&#8217;ve been reading the same details issued from nutritionists &amp; other health experts for the last 15 years.</p>
<p>You may not buy it but it is accurate information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMCKIE</title>
		<link>http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html/comment-page-1#comment-98</link>
		<dc:creator>RMCKIE</dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.naturalhealthfood.org/health-food-vs-healthy-food-how-to-read-labels/.html#comment-98</guid>
		<description>The food companies should be made to tell us the truth and not just con us. Close them down if they don&#039;t.</description>
		<content:encoded><![CDATA[<p>The food companies should be made to tell us the truth and not just con us. Close them down if they don&#8217;t.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

